Enter your numbers in the white cells — all totals calculate automatically. Use Tab to move between fields.
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Balance | |||||||||||||
| Opening Cash Balance | ← Auto-calculated from prior month closing balance | $0 | |||||||||||
| 💰 Income | |||||||||||||
| Client Services / Revenue | $0 | ||||||||||||
| Product Sales | $0 | ||||||||||||
| Recurring / Retainer Income | $0 | ||||||||||||
| Other Income | $0 | ||||||||||||
| TOTAL INCOME | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 💸 Expenses | |||||||||||||
| Rent / Office Space | $0 | ||||||||||||
| Salaries / Contractors | $0 | ||||||||||||
| Marketing & Advertising | $0 | ||||||||||||
| Software & Subscriptions | $0 | ||||||||||||
| Professional Services (Legal, CPA) | $0 | ||||||||||||
| Travel & Transportation | $0 | ||||||||||||
| Equipment / Assets | $0 | ||||||||||||
| Taxes (Set-Aside) | $0 | ||||||||||||
| Other Expenses | $0 | ||||||||||||
| TOTAL EXPENSES | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| NET CASH FLOW | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| CLOSING BALANCE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
© Solopreneur.com — For personal and business use. Not financial advice. Always consult a qualified accountant.